国产精品制服一区二区,国产伦久视频免费观看视频,亚洲加勒比无码一区二区,日本高清视频www

·þ„Õ(w¨´)Ÿá¾€£º15950934148
“(li¨¢n)ϵÎÒ‚ƒ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ™C(j¨©)еÓÐÏÞ¹«Ë¾
“(li¨¢n)ϵÈË£ºÓÚ½›(j¨©ng)Àí
“(li¨¢n)ϵëŠÔ’£º15950934148
¹ÌÔ’£º0512-36618816
‚÷Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ÌKÀ¥É½Â“(li¨¢n)°î‡ø(gu¨®)ëHÉÌ„Õ(w¨´)»¨ˆ@1´±35Ì–(h¨¤o)
®a(ch¨£n)Æ·ÖÐÐÄ
ÄúËùÔÚµÄλÖ㺾W(w¨£ng)Õ¾Ê×í“(y¨¨) > ®a(ch¨£n)Æ·ÖÐÐÄ
EMRÉᗉʽ¶Ë㊵¶
EMR Indexable End Mill
EMRÉᗉʽ¶Ë㊵¶
ÐÍÌ–(h¨¤o) ÈДµ(sh¨´) ˆDʾ                                                       µ¶Æ¬ÐÍÌ–(h¨¤o)  
µ¶Æ¬ÂÝá”  ‰º°å ‰º°åÂÝá” ÆìÐΰâÊÖ ÖØÁ¿

 Specifcation

Teeth Figure D DS d L1 L2

L

Insert

Insert screw Clamp  screw Wrench

Weight

EMR-  C12-4R12-130-1T 1 A 12 4 12 30 - 130 RPMW0802 M030Y060 - - Q08B 0.11
 C16-4R16-160-2T 2 A 16 8 16 40 - 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C16-4R16-200-2T 2 B 16 8 16 40 100 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C20-4R20-160-2T 2 A 20 12 20 60 - 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.36
 C20-4R20-200-2T 2 B 20 12 20 70 100 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.44
 C20-5R20-160-2T 2 A 20 10 20 60 - 160 RPMW1003 M040S080-1 YS-39 M035T085 Q15B 0.35
 C20-5R20-200-2T 2 B 20 10 20 70 100 200 RPMW1003 M040S080-1 YS-39 M035T085 Q15B 0.45
 C20-5R25-160-2T 2 A 25 15 20 40 - 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.36
 C20-5R25-200-2T 2 A 25 15 20 40 - 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.56
 C25-5R25-160-2T 2 A 25 15 25 60 - 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.54
 C25-5R25-180-2T 2 B 25 15 25 60 90 180 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.62
 C25-5R25-200-2T 2 B 25 15 25 70 100 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.70
 C25-5R25-250-2T 2 B 25 15 25 80 115 250 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.86
 C3¡¯/4-5R30-110-2T 2 A 30 20 3/4 30 - 110 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.28
 C20-5R30-110-2T 2 A 30 20 20 30 - 110 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.27
 C25-5R30-160-2T 2 A 30 20 25 35 - 160 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.57
 C25-5R30-200-2T 2 A 30 20 25 35 - 200 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.75
 C25-5R30-250-2T 2 A 30 20 25 35 - 250 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.92
 C25-5R30-300-2T 2 A 30 20 25 35 - 300 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.11
 C32-5R35-160-2T 2 A 35 25 32 48 - 160 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.95
 C32-5R35-200-2T 2 A 35 25 32 48 - 200 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.20
 C32-5R35-250-2T 2 A 35 25 32 48 - 250 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.50
 C32-5R35-300-2T 2 A 35 25 32 48 - 300 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.80
 C32-5R35-350-2T 2 A 35 25 32 48 - 350 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 2.13
 C32-5R35-160-3T 3 A 35 25 32 48 - 160 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.91
 C32-5R35-200-3T 3 A 35 25 32 48 - 200 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.17
 C32-5R35-250-3T 3 A 35 25 32 48 - 250 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.49
 C32-5R35-300-3T 3 A 35 25 32 48 - 300 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.79
 C32-5R35-350-3T 3 A 35 25 32 48 - 350 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 2.11
 C32-6R32-160-2T 2 A 32 20 32 48 - 160 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 0.89
 C32-6R32-200-2T 2 A 32 20 32 48 - 200 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.16
 C32-6R32-250-2T 2 A 32 20 32 48 - 250 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.46
 C32-6R40-160-3T 3 A 40 28 32 48 - 160 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 0.93
 C32-6R40-200-3T 3 A 40 28 32 48 - 200 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.20
 C32-6R40-250-3T 3 A 40 28 32 48 - 250 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.51
 C32-6R40-300-3T 3 A 40 28 32 48 - 300 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.81
 C32-6R50-160-4T 4 A 50 38 32 48 - 160 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.03
 C32-6R50-200-4T 4 A 50 38 32 48 - 200 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.29
 C32-6R50-250-4T 4 A 50 38 32 48 - 250 RPMT1204 M040S100-1 YS-43 M040S120 Q15B 1.59
ßmÓÃSuitable:µÂ¿Ë¡¢ÈýÁ⵶ƬDEREK Or MITSUBISHI Insert 
ÌØÊâÐÍÌ–(h¨¤o)Special size
,
ÐÍÌ–(h¨¤o) ÈДµ(sh¨´) ˆDʾ                                              µ¶Æ¬ÐÍÌ–(h¨¤o)  
µ¶Æ¬ÂÝá”  ‰º°å ‰º°åÂÝá” ÆìÐΰâÊÖ ÖØÁ¿

 Specifcation

Teeth Figure D DS d L1

L

Insert

Insert screw Clamp  screw Wrench

Weight

JRC-  C15-4R16-160-2T 2 A 16 8 15 40 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.20
 C15-4R16-200-2T 2 A 16 8 15 40 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.25
 C16-4R17-160-2T 2 A 17 9 16 40 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C16-4R17-200-2T 2 A 17 9 16 40 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.29
 C19-4R20-160-2T 2 A 20 12 19 60 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.32
 C19-4R20-200-2T 2 A 20 12 19 70 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.41
 C20-4R21-160-2T 2 A 21 13 20 60 160 RPMW0802 M030Y070-1 YS-39 M035T085 Q15B 0.36
 C20-4R21-200-2T 2 A 21 13 20 70 200 RPMW0802 M030Y070-1 YS-39 M035T085 Q15B 0.45
 C20-5R21-160-2T 2 A 21 11 20 60 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.38
 C20-5R21-200-2T 2 A 21 11 20 70 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.47
 C24-5R25-160-2T 2 A 25 15 24 60 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.51
 C24-5R25-200-2T 2 A 25 15 24 70 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.65
 C24-5R25-250-2T 2 A 25 15 24 80 250 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.83
 C25-5R26-160-2T 2 A 26 16 25 60 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.55
 C25-5R26-200-2T 2 A 26 16 25 70 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.70
 C25-5R26-250-2T 2 A 26 16 25 80 250 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.89
ßmÓÃSuitable:µÂ¿Ë¡¢ÈýÁ⵶ƬDEREK Or MITSUBISHI Insert 

 

 

ÍÆË]ÇÐÏ÷—l¼þCutting data table 

ÇÐÏ÷ËÙ¶È Cutting Speed

±»Ï÷²Ä

Ó²¶È Í¿ŒÓ Coating Ó²Ù|(zh¨¬)ºÏ½ð Carbide

Work Piece

Hardness F7030 VP15TF

UTI20T

Ü›ä“ Mild steel £¼180HB 200-300  200-300  100-200
̼ËØä“ Carbon steel HB180-280 130-200  130-200  100-160
ºÏ½ðä“ Alloy steel HB280-380  110-180 110-180 70-120
²»äPä“ Stainless steel HRC35-45 80-140 80-140  60-100
¸ßºÏ½ðä“ High alloy steel 300HB  90-160 90-160  70-120
Õ{(di¨¤o)Ù|(zh¨¬)ä“ Hardened steel  45-60HRC  -  50-100  40-70
SUS420  £¼260HB  130-220  130-220  100-170
ÆÕͨèTèF Common cast iron  Strength
350N/mm2
 - 130-220 100-170
èTèF Cast iron  Strength
360-500N/mm2
 - 100-180  80-140
èTèF Cast iron  Strength
500-800N/mm2
 -  80-140 70-110

 


É«æÃæÃ×ۺϼ¤ÇéÖÐÎÄÔÚÏß| ÑÇÖÞ³ßÂëµçÓ°av¾Ã¾Ã| ÑÇÖÞÕæÈËÎÞÂëÓÀ¾ÃÔÚÏß¹Û¿´| ÉÙ¸¾Ï¶×¶´ó´½ÎÞÕÚµ²| ¹ú²úÃâ·ÑavÒ»Çø¶þÇøÈýÇø| Å·ÃÀ¾«Æ·ÊÓƵһÇø¶þÇøÈýÇø²»¿¨ | ¹ú²ú¾«Æ·ÎÞÂëÎÞÔÚÏß¹Û¿´| ³ÉÈËÖÐÎÄÂÒÄ»ÈÕ²úÎÞÏßÂë| Å©´åÂÒÈËÂ×Ò»Çø¶þÇø| Ò»±¾´óµÀ¾Ã¾Ã¶«¾©ÈÈÎÞÂëAV| gogoÊìÅ®ÉÙ¸¾´ó³ß¶È| ÔÚÏß¹Û¿´¹ú²úÉ«ÊÓƵÍøÕ¾| ËÄ´¨É§¸¾ÎÞÌ×ÄÚÉäÌòÁ˸üˬ| ×ÛºÏÉ«¾Í°®É¬É¬É¬×ÛºÏæÃæà | ÔÚÏßÎÞÂëÃâ·ÑµÄëƬÊÓƵ| Å·ÃÀ³ÉÈËƬÔÚÏß¹Û¿´| ÈÕ±¾a¢¥´óÒÁÏ㽶¾«Æ·ÊÓƵ| ¹ú²ú¾«Æ·ÎÞÂëÑÇÖÞ¾«Æ·2021| ÉÙ¸¾¸ß³±Åç³±¾Ã¾Ã¾ÃÓ°Ôº| ¹ú¾«²úÆ·Ò»ÇøÒ»ÇøÈýÇø| ²¨¶àÒ°½áÒÂÑÇÖÞAVÎÞÂëÎÞÔÚÏß¹Û¿´ | ÖÐÎĵ¯Ä»ÈÕ²úÎÞÏßÂëÒ»Çø| ºÚÈË´óȺÌå½»Ãâ·ÑÊÓƵ | ÑÇÖÞÊ츾avÂÒÂëÔÚÏß¹Û¿´| ¹ú²úÇø¾«Æ·Ò»Çø¶þÇø²»¿¨ÖÐÎÄ| ¾Ã¾ÃÏã×ۺϾ«Æ·¾Ã¾ÃÒÁÈË| ºÃÉîºÃˬ°ì¹«ÊÒ×öÊÓƵ| É«ºÝºÝÉ«ºÝºÝ×ÛºÏÌìÌì| ÈÕº«ÔÚÏß | ÖÐÎÄ| ÑÇÖÞVA¾Ã¾Ã¾Ãàààààà¾Ã¾ÃÎÞÂë| ¹ú²úsuv¾«¶þÇø¾ÅÉ«| ÑÇÖÞ²»¿¨ÖÐÎÄ×ÖÄ»ÎÞÂë| ¹ú²ú¾«Æ·¸£ÀûÍøºìÖ÷²¥| ºÚÉ«Ë¿ÍàÃØÊé¼Ðס¾ÞÁúĦ²Á| ÎۻƞžÍø18ÒÔÏÂÎð½ø| ¾«Æ·¹ú²úÅ®Ö÷²¥ÔÚÏß¹Û¿´| ³ÉÈ«ÊÓƵÃâ·Ñ¹Û¿´ÔÚÏßÏÂÔØ| Ò»±¾Ò»µÀ²¨¶àÒ°½áÒÂavÖÐÎÄ| ÑÇÖÞAVÓÀ¾ÃÎÞÂëÌìÌÃÍøÈí¼þ| ÑÇÖÞÐÔÉ«³ÉÈËavÌìÌÃ| Ãâ·ÑÎÞÂëÈâƬÔÚÏß¹Û¿´|